| Event(s) found: 1 to 5 of 5 |
| Name of the event | Location | Date(s) | Photo | |
| Tour de Beauce The biggest road cycling stage race in Canada. More than 100 cyclists from around the world ride close to 900 km (559 mi.) through the scenic Québec City and Chaudière-Appalaches regions. ![]() Region: Chaudière-Appalaches, Québec City and Area Category: Sports event | Saint-Georges | June 10 2008 - June 15 2008 | ||
![]() | ||||
| Road National Championships This competition is comprised of three race categories: road race, individual time trial and criterium. The annual event gives cyclists of all levels the opportunity to fight for the title of Canadian ![]() Region: Chaudière-Appalaches Category: Sports event | Saint-Georges | June 27 2008 - July 06 2008 Week-ends only | ||
![]() | ||||
| SSQ Québec City Marathon Nearly 6,000 participants from all over the world take part in this international sporting event. Scheduled events: the Marathon, the Half-marathon, the 10-km race, the Health 5-km and the McDonald's Kids ![]() Region: Québec City and Area, Chaudière-Appalaches Category: Sports event | Québec City (Old Québec - Old Port district) | August 22 2008 - August 24 2008 | ||
![]() | ||||
| Odyssée Appalachienne Amid the enchanting scenery of the Appalachian plateau, these one-way races will draw the best mushers in the world and their dogs, top-calibre athletes. The Odysée Appalachienne is poised to become the ![]() Region: Chaudière-Appalaches Category: Sports event | Saint-Pamphile | February 13 2009 - February 15 2009 | ||
![]() | ||||
| Canada-USA Championship This snowmobile ice drag race is an international-calibre event and the biggest of its kind in North America. More than 63 teams will compete, and over 4,000 spectators are expected to attend. The snowmobiles ![]() Region: Chaudière-Appalaches Category: Sports event | Saint-Joseph-de-Beauce | February 20 2009 - February 22 2009 | ||
![]() | ||||








