When the forest reveals its true colours

Take advantage of the season of colours this year: plan your escape using this table, which outlines the changing of the leaves in various regions of Québec. This information is updated weekly, based on the information provided by our observers in each region. Whether the leaves are still dangling from their branches or are forming a warm, crackling blanket on the forest floor, nothing beats a walk among the trees in the fall!
Last update: November 9, 2007
Next update : September 2008
(updated weekly)
Legend:
| Tourist region Site (town, park ou sub-region) |
Fall foliage | Coloration (%) |
| Abitibi-Témiscamingue | ||
| Parc national d'Aiguebelle | Season is over | |
| Témiscamingue | Season is over | |
| Bas-Saint-Laurent | ||
| Témiscouata | Season is over | |
| Rivière-du-Loup | Season is over | |
| Cantons-de-l’Est | ||
| Parc national du Mont-Orford | Season is over | |
| Sutton et Bromont | Season is over | |
| Lac et Mont-Mégantic | Season is over | |
| Centre-du-Québec | ||
| Bois-Francs | Season is over | |
| Nicolet-Bécancour | Season is over | |
| Charlevoix | ||
| Baie-Saint-Paul | Season is over | |
| La Malbaie | Season is over | |
| Parc national des Grands-Jardins | Season is over | |
| Chaudière-Appalaches | ||
| Littoral (Navigator's Route) | Season is over | |
| L'Amiante, la Beauce, Bellechasse et les Etchemins | Season is over | |
| Les Appalaches | Season is over | |
| Gaspésie | ||
| Parc national de la Gaspésie | Season is over | |
| Forillon National Park of Canada | Season is over | |
| Lanaudière | ||
| Rawdon | Season is over | |
| Saint-Côme | Season is over | |
| Saint-Donat | Season is over | |
| Laurentides | ||
| South : Gateway to the Laurentians (Oka to Saint-Jérôme) |
Season is over | |
| Centre : Laurentian Heartland (Saint-Sauveur to Tremblant) |
Season is over | |
| North : Upper-Laurentians (L'Annonciation to Mont-Laurier) |
Season is over | |
| Laval | ||
| Bois Papineau | Season is over | |
| Centre de la Nature | Season is over | |
| Mauricie | ||
| Mauricie National Park of Canada | Season is over | |
| Trois-Rivières | Season is over | |
| Montérégie | ||
| Mont Saint-Hilaire | Season is over | |
| Rougemont | Season is over | |
| Mont-Rigaud | Season is over | |
| Outaouais | ||
| Mont Sainte-Marie | Season is over | |
| Gatineau Park | Season is over | |
| Québec | ||
| Lac Beauport / Stoneham | Season is over | |
| Mont Sainte-Anne | Season is over | |
| Saguenay—Lac-Saint-Jean | ||
| Parc national du Saguenay (secteur Rivière-Éternité) |
Season is over | |
| Parc national des Monts-Valin | Season is over | |
| * The percentage shown is last week’s observation (the updated information was not available in time for the weekly update). Note: The table is updated on Fridays based on the information gathered throughout the week. The data is kindly provided by the designated observers in each region for information purposes only. The coloration % shows the percentage of leaves that changed colours (yellow, red, orange). In the legend, "Past peak" means that tones of brown are mingled with the other colours and that the leaves are beginning to fall. |
||





Outdoor activities
Seasonal getaways
Autumn
Events

