| Name |
Location |
Photo |
||
| Parc linéaire Le P'tit Train du Nord A tourist and recreational trail designed along an old railroad between Bois-des-Filion and Mont-Laurier, this 230 km (143 mi) corridor provides a north-south crossing through the magnificent Laurentian ![]() Region: Laurentides Category: Trail | ![]() | |||
![]() | ||||
| Station touristique Duchesnay The Duchesnay Touristique Station is an 89 km² wooded area bordering Lac St-Joseph in the municipality of Sainte-Catherine-de-la-Jacques-Cartier. Only 20 minutes from the Greater Québec City Area, ![]() Region: Québec City and Area Category: Municipal and regional park / nature interpretation centre (Trail) | Sainte-Catherine-de-la-Jacques-Cartier | ![]() | ||
![]() | ||||
| Parc national des Îles-de-Boucherville Park of recreation with a surface of 8.14 km²The cool calm of their country charm stands in stark contrast to the high-rises of the towering city. While crossing the wood bridges from one island ![]() Region: Montérégie Category: Québec's national park (Trail)
| Boucherville | ![]() | ||
![]() | ||||
| La Véloroute des Bleuets The Véloroute des Bleuets (blueberry bicycle trail) offers a 256 km cycling circuit around the majestic Saint-Jean lake, making it an excellent way for everyone to discover the region. You can take ![]() Region: Saguenay-Lac-Saint-Jean Category: Trail | ![]() | |||
![]() | ||||
| Mount Royal Park Designed by Frederick Law Olmsted, who created New York City's Central Park, this park boasts a vast network of walking paths and stairs that will lead to you a variety of wooded areas and landscapes. ![]() Region: Montréal Category: Municipal and regional park / nature interpretation centre (Trail) | Montréal | ![]() | ||
![]() | ||||
| Parc national de la Gaspésie Encompassing a virtual sea of mountains with 25 peaks over a thousand metres (3,280 ft.) high, this park in heart of the Gaspé peninsula is unique due to its vast array of fauna and flora. Enjoy ![]() Region: Gaspésie Category: Québec's national park (Trail) | Sainte-Anne-des-Monts | ![]() | ||
![]() | ||||
| Auberge Le Baluchon Wander at your leisure over 22 km of groomed trails running through fields and wooded hillsides and alongside a magnificent river with rapids and waterfalls. ![]() Region: Mauricie Category: Trail
| Saint-Paulin | ![]() | ||
![]() | ||||
| Parc national du Mont-Saint-Bruno Park of conservation with a surface of 5.9 km²Come share the secrets of its lakes, streams and pathways concealed in the broadleaved forest. See 2,000 apple trees. A hundred bird species and an ![]() Region: Montérégie Category: Québec's national park (Trail)
| Saint-Bruno-de-Montarville | ![]() | ||
![]() | ||||
| Parc national de Frontenac An oasis of water and hills, Parc national de Frontenac beckons you to discover its pristine natural setting. Located on magnificent Lac Saint-François, the park offers plenty to please nature-lovers ![]() Region: Eastern Townships, Chaudière-Appalaches Category: Québec's national park (Trail)
| Lambton | ![]() | ||
![]() | ||||
| Cap-Saint-Jacques Nature Park A rural area between the lake and river At the western tip of Montreal island, you will find the largest park of the network where the lac des Deux Montagnes and the rivière des Prairies converge. ![]() Region: Montréal Category: Municipal and regional park / nature interpretation centre (Trail) | Pierrefonds | ![]() | ||
![]() | ||||
| Parc linéaire de la rivière Saint-Charles Discover this 31-kilometre (19-mi.) paradise for walking enthusiasts! Feast your eyes on the wide diversity of scenery you'll find in the heart of Québec City. This route will take you through an ![]() Region: Québec City and Area Category: Trail | Québec City (Borough des Rivières) | ![]() | ||
![]() | ||||
| Forêt récréotouristique de la Montagne du Diable Discover Devil's Mountain, showcasing spectacular views from its four summits, the highest of which is 783 m (2,568 ft.) and has a vertical drop of 550 m (1,800 ft.). There are 80 km (50 mi.) of ![]() Region: Laurentides Category: Municipal and regional park / nature interpretation centre (Trail) | Ferme-Neuve | ![]() | ||
![]() | ||||
| La Route verte The largest cycling network in the Americas, criss-crossing every region of Québec, the Route verte (green route) is a cyclist's dream come true. Once completed, it will offer 4,300 km of marked ![]() Region: Montréal, Québec City and Area, Abitibi-Témiscamingue, Bas-Saint-Laurent, Eastern Townships and others Category: Trail | ![]() | |||
![]() | ||||
| Parc régional du Massif du Sud This territory of mountains and valleys boasts a 915-m (3,000-ft.) peak. Discover the crystal waters and tumultuous rivers that run through a forest that changes with the altitude, as well as impressive ![]() Region: Chaudière-Appalaches Category: Municipal and regional park / nature interpretation centre (Trail) | Saint-Philémon | ![]() | ||
![]() | ||||
| Canyon des Portes de l'Enfer Fourteen km (8.7 mi.) of walking trails and 7 km (4.3 mi.) of bike paths offering unique panoramas. Access to Québec's highest suspended bridge, 63 m (207 ft.) in the air. Test your strength with ![]() Region: Bas-Saint-Laurent Category: Municipal and regional park / nature interpretation centre (Trail) | Saint-Narcisse-de-Rimouski | ![]() | ||
![]() | ||||
| Sépaq Anticosti Known primarily as a paradise for white-tailed deer hunting, Anticosti Island is also a land of great ecological wealth and breathtaking natural beauty. Some 222 km long, 45 km wide, and 7,943 km² ![]() Region: Duplessis Category: Québec's national park (Trail) | L'Ile-d'Anticosti | ![]() | ||
![]() | ||||
| Parc Jean-Drapeau A jewel nestling in the St. Lawrence River, Parc Jean-Drapeau is without doubt one of Montréal's most precious assets. Discover the riches of this urban park spread amongst Sainte-Hélène and Notre-Dame ![]() Region: Montréal Category: Municipal and regional park / nature interpretation centre (Trail) | Montréal | ![]() | ||
![]() | ||||
| Parc national des Hautes-Gorges-de-la-Rivière-Malbaie Area: 224.7 km²The Parc national des Hautes-Gorges-de-la-Rivière-Malbaie is one of Québec's most beautiful natural monuments. It was named after a series of valleys cut deep into a range of high ![]() Region: Charlevoix Category: Québec's national park (Trail) | ![]() | |||
![]() | ||||
| Parc national de la Yamaska Park of recreation with a surface of 12.89 km²Rest in the shade of hundred year-old maples just a few kilometres from Granby. Escape alone or with family to this peaceful retreat and cool off in ![]() Region: Eastern Townships Category: Québec's national park (Trail)
| Granby | ![]() | ||
![]() | ||||
| Parc national du Saguenay Park of conservation with a surface of 319,3 km²Imagine standing among breathtaking cliffs and steep slopes. This is nature at its grandest. At Rivière-Éternité, huge granite walls carved by once ![]() Region: Saguenay-Lac-Saint-Jean, Manicouagan Category: Québec's national park (Trail)
| Rivière-Éternité | ![]() | ||
![]() | ||||

























