| Name |
Location |
Photo |
||
| Parc du Corridor Aérobique This 58-km (36 mi.) linear park, built on an old CN railway track, is located between Morin-Heights and Amherst. From mid-May to mid-November it's enjoyed by walkers and cyclists. In the winter, ![]() Region: Laurentides Category: Trail | ||||
![]() | ||||
| La Vagabonde Whether you're alone or with family or friends, you'll enjoy discovering the Lower Laurentians by way of the La Vagabonde bike path, a route that zigzags through the residential and rural parts ![]() Region: Laurentides Category: Trail | ||||
![]() | ||||
| Vélopiste Jacques-Cartier / Portneuf Come enjoy 68 km of nature trails in this enchanting meeting ground of water and greenery. Cyclists will find accommodations, rest areas and parking along the path (between Saint-Gabriel-de-Valcartier ![]() Region: Québec City and Area Category: Trail | Saint-Raymond | |||
![]() | ||||
| Parc Écotouristique de la Montagne d'Argent Region: Laurentides Category: Trail | La Conception | |||
![]() | ||||
| Villégiature & Pourvoirie Daaquam A corner of paradise in the heart of the Parc régional des Appalaches, only 115 km (70 mi.) southwest of Québec City, Daaquam Outfitters and Resort guarantees authenticity and a friendly welcome. ![]() Region: Chaudière-Appalaches Category: Adventure / outdoor tourist agent (Trail) | Saint-Just-de-Bretenières | |||
![]() | ||||
| Sentier Inter-Centre Located in the Laurentides, this trail is perfect for walking and hiking in the summer and cross-country skiing in the winter (snowshoes are not permitted). Two huts are available for your use. ![]() Region: Lanaudière, Laurentides Category: Trail | Saint-Donat | |||
![]() | ||||
| Club Skinoramik Welcome, cross-country skiers, snowshoers and hikers! The club offers almost 40 km (25 mi) of ski trails for beginners, intermediates and experts, in a setting that will enchant you. For the skilled ![]() Region: Abitibi-Témiscamingue Category: Trail | Sainte-Germaine-Boulé | |||
![]() | ||||
| Parc Rivière-du-Moulin Discover the pleasures of the outdoors in the city! At the Rivière-du-Moulin Park, you can take part in a number of activities such as hiking, mountain biking, wading and guided nature walks. In ![]() Region: Saguenay-Lac-Saint-Jean Category: Municipal and regional park / nature interpretation centre (Trail) | Chicoutimi | |||
![]() | ||||
| Forêt Montmorency Located 70 km north of Québec City, this area, managed by Université Laval (Laval university), is open to the public. You can stroll along the trails, ride a mountain bike, fish for trout, explore ![]() Region: Québec City and Area Category: Municipal and regional park / nature interpretation centre (Trail) | Stoneham-et-Tewkesbury | |||
![]() | ||||
| Saint-Timothée's Parc régional des îles Region: Montérégie Category: Municipal and regional park / nature interpretation centre (Trail) | Salaberry-de-Valleyfield | |||
![]() | ||||
| Parc régional Saint-Bernard-de-Lacolle Follow the 18 km (10 mi.) of trails through the heart of 210 hectares (520 acres) of forest, home to a variety of tree and bird species. Cross-country skiing, snowshoeing, hockey, skating in forest, ![]() Region: Montérégie Category: Municipal and regional park / nature interpretation centre (Trail) | Saint-Bernard-de-Lacolle | |||
![]() | ||||
| Parc régional de Longueuil The Parc régional de Longueuil (Longueuil regional park) stretches over a surface of 1,850,000 m2. You can visit in any season to enjoy multiple recreational activities or simply to observe and ![]() Region: Montérégie Category: Municipal and regional park / nature interpretation centre (Trail) | Longueuil | |||
![]() | ||||
| Parc régional de Beauharnois-Salaberry 64.5 km (40 mi.) of flat cycle path (paved for 56 km) running alongside the Beauharnois canal through an enchanting rural setting. Docks and boat ramps; rest stops and shelters; interpretation areas, ![]() Region: Montérégie Category: Municipal and regional park / nature interpretation centre (Trail) | Beauharnois | |||
![]() | ||||
| Parc de la rivière Batiscan The park is located at the meeting point of two geological formations. The rifts caused by this meeting have created a spectacular landscape. Covering 1,000 acres, the park is dotted with waterfalls, ![]() Region: Mauricie Category: Municipal and regional park / nature interpretation centre (Trail)
| Saint-Narcisse | |||
![]() | ||||
| P.A.R.C. récréoforestier Saint-Mathieu This park, whose surface area is 127 km2 (50 sq. mi.), is run by the Coopérative forestière du Bas-Saint-Maurice (forestry cooperative) and a consultative committee made up of partners, users and ![]() Region: Mauricie Category: Municipal and regional park / nature interpretation centre (Trail) | Saint-Mathieu-du-Parc | |||
![]() | ||||
| Parc régional Dufresne The Dufresne Regional Park provides a magnificent site for outdoors enthusiasts, dedicated to ecotourism. This protected zone is criss-crossed by nearly one hundred kilometres of trails, which are ![]() Region: Laurentides Category: Municipal and regional park / nature interpretation centre (Trail) | Val-David | |||
![]() | ||||
| Parc Régional de la Rivière-du-Nord This natural site is the perfect spot for practising outdoor activities in every season, including hiking, river excursions, cycling, fishing and cross-country skiing. You'll find picnic areas, ![]() Region: Laurentides Category: Municipal and regional park / nature interpretation centre (Trail) | Saint-Jérôme | |||
![]() | ||||
| Centre Touristique et Éducatif des Laurentides (CTEL) The Centre touristique et éducatif des Laurentides (CTEL) (Laurentian educational and tourist centre) features the natural attractions and animals of this part of the country and all its forests, ![]() Region: Laurentides Category: Municipal and regional park / nature interpretation centre (Trail)
| Saint-Faustin-Lac-Carré | |||
![]() | ||||
| Forêt Ouareau Barely an hour from Montréal you're in the heart of nature. Regardless of the season, you'll appreciate the Parc régional de la Forêt Ouareau with its vast network of trails and forest huts. The ![]() Region: Lanaudière Category: Municipal and regional park / nature interpretation centre (Trail) | Notre-Dame-de-la-Merci | |||
![]() | ||||
| Parc régional des Appalaches Located in a breathtaking setting, this park has all the charms typical of Québec's natural setting. You will find approximately 100 km (about 65 mi.) of walking trails of varying difficulty, and ![]() Region: Chaudière-Appalaches Category: Municipal and regional park / nature interpretation centre (Trail) | Sainte-Lucie-de-Beauregard | |||
![]() | ||||








