| Name |
Location |
Photo |
||
| L'Isle-Verte/Île-Verte (Bateau-Taxi Jacques Fraser) crossing This ferry links the villages of L'Isle-Verte and Notre-Dame-des-Sept-Douleurs (Île-Verte). The service operates from May to November; however, travellers are advised to contact the company directly for ![]() Region: Bas-Saint-Laurent Category: Ferry | L'Isle-Verte | |||
![]() | ||||
| L'Isle-Verte/Île-Verte (Société Inter-Rives) crossing This ferry links the villages of L'Isle-Verte and Notre-Dame-des-Sept-Douleurs (Île-Verte). The service operates from the end of April to November; however, travellers are advised to contact the company ![]() Region: Bas-Saint-Laurent Category: Ferry | Notre-Dame-des-Sept-Douleurs | |||
![]() | ||||
| Oka/Hudson Ferry This ferry links the towns of Hudson and Oka. The service operates from April to November; however, travellers are advised to contact the company directly for accurate schedule information.Capacity: 96 ![]() Region: Laurentides, Montérégie Category: Ferry | Oka | |||
![]() | ||||
| Harrington Harbour/Chevery crossing This ferry links the towns of Harrington Harbour and Chevery. The service operates from May to November; however, travellers are advised to contact the company directly for accurate schedule information.Capacity: ![]() Region: Duplessis Category: Ferry | Côte-Nord-du-Golfe-du-Saint-Laurent | |||
![]() | ||||
| Cap-aux-Meules/Île-d'Entrée crossing This ferry links the town of Cap-aux-Meules to the village of Île-d'Entrée (Îles-de-la-Madeleine). The service operates from May to December; however, travellers are advised to contact the company directly ![]() Region: Iles-de-la-Madeleine Category: Ferry | Cap-aux-Meules | |||
![]() | ||||
| Boucherville/Île Grosbois (Parc national des îles-de-Boucherville) crossing This ferry links the town of Boucherville (federal wharf) to Île Grosbois (Parc des Îles-de-Boucherville). The service operates from June to September; however, travellers are advised to contact the company ![]() Region: Montérégie Category: Ferry | Boucherville | |||
![]() | ||||
| Blanc-Sablon/Saint-Barbe crossing This ferry links the villages of Blanc-Sablon and St. Barbe (Newfoundland). The service operates from April to January; however, travellers are advised to contact the company directly for accurate schedule ![]() Region: Duplessis, New Foundland and Labrador Category: Ferry | Blanc-Sablon | |||
![]() | ||||
| Batobus crossing This ferry links Parc Saint-Louis (Lachine) to Parc René-Lévesque (Lachine). The service operates from May to October; however, travellers are advised to contact the company directly for accurate schedule ![]() Region: Montréal Category: Ferry | Lachine | |||
![]() | ||||
| Matane/Baie-Comeau/Godbout crossing Region: Gaspésie, Manicouagan Category: Ferry | Matane | |||
![]() | ||||
| Trois-Pistoles/Les Escoumins crossing This ferry links the village of Les Escoumins to the town of Trois-Pistoles. The service operates from May to October; however, travellers are advised to contact the company directly for accurate schedule ![]() Region: Bas-Saint-Laurent, Manicouagan Category: Ferry | Trois-Pistoles | |||
![]() | ||||
| Groupe CTMA Weekly cruises with cabins for up to 440 passengers between Montréal and the Îles-de-la-Madeleine. Services available between stops (see Web Site for details). Cars can board in Montréal, Chandler and ![]() Region: Iles-de-la-Madeleine, Montréal, Québec City and Area, Gaspésie Category: Cruise company (Ferry)
| Cap-aux-Meules | |||
![]() | ||||
| Cap-aux-Meules/Souris (CTMA ferry) crossing This ferry links the towns of Cap-aux-Meules and Souris (Prince Edward Island). The service operates from April to January; however, travellers are advised to contact the company directly for accurate ![]() Region: Iles-de-la-Madeleine, Prince Edward Island Category: Ferry | Cap-aux-Meules | |||
![]() | ||||
| Société des traversiers du Québec During your next holiday, why not travel by ferry? Economical and pleasant, it's a great way to see numerous tourist regions without having to retrace your steps, whether you wish to visit Sorel-Tracy, ![]() Region: Québec City and Area, Charlevoix, Chaudière-Appalaches, Gaspésie, Lanaudière and others Category: Organization - business, travel and transportation (Ferry) | Québec City | |||
![]() | ||||
| Rivière-du-Loup/Saint-Siméon crossing This ferry links the towns of Rivière-du-Loup and Saint-Siméon. The service operates from April to January; however, travellers are advised to contact the company directly for accurate schedule information.Capacity: ![]() Region: Bas-Saint-Laurent, Charlevoix Category: Ferry | Rivière-du-Loup | |||
![]() | ||||
| Relais Nordik Inc. This ferry links (in order of port-of-call-downstream journey) the municipalities of Rimouski, Sept Îles, Port-Menier (Île-d'Anticosti), Havre-Saint-Pierre, Natashquan, Kegaska, La Romaine, Harrington ![]() Region: Bas-Saint-Laurent, Duplessis Category: Ferry | ||||
![]() | ||||
| Saint-François-du-Lac/Pierreville crossing This ferry links the villages of Saint-François-du-Lac and Pierreville. The service operates from June to September; however, travellers are advised to contact the company directly for accurate schedule ![]() Region: Centre-du-Québec Category: Ferry | Saint-François-du-Lac | |||
![]() | ||||
| La Petite Traverse (Saint-Jean-des-Piles/Grandes Piles) This ferry links the villages of Saint-Jean-des-Piles (Parc Bellemare) and Grandes-Piles (village centre). The service operates from June to September; however, travellers are advised to contact the company ![]() Region: Mauricie Category: Ferry | Saint-Jean-des-Piles | |||
![]() | ||||
| Tadoussac/Baie-Sainte-Catherine crossing This ferry links the villages of Baie-Sainte-Catherine and Tadoussac. The service operates year-round; however, travellers are advised to contact the company directly for accurate schedule information.Capacity: ![]() Region: Manicouagan, Charlevoix Category: Ferry | Tadoussac | |||
![]() | ||||
| Sorel-Tracy/Saint-Ignace-de-Loyola crossing This ferry links the village of Saint-Ignace-de-Loyola to the town of Sorel-Tracy. The service operates year-round; however, travellers are advised to contact the company directly for accurate schedule ![]() Region: Montérégie, Lanaudière Category: Ferry | Sorel-Tracy | |||
![]() | ||||
| Rimouski/Forestville crossing This ferry links the towns of Forestville and Rimouski. The service operates from May to October; however, travellers are advised to contact the company directly for accurate schedule information.Capacity: ![]() Region: Bas-Saint-Laurent, Manicouagan Category: Ferry | Rimouski | |||
![]() | ||||






