| Name |
Location |
Photo |
||
| Parc national des Grands-Jardins Park of conservation with a surface of 310 km²Here is your chance to see the taïga and tundra. At the heart of a black spruce forest, walk on a thick layer of lichen. The arctic vegetation sustains a herd ![]() Region: Charlevoix Category: Québec's national park (Trail) | ![]() | |||
![]() | ||||
| Parc national du Saguenay Park of conservation with a surface of 283.6 km²Imagine standing among breathtaking cliffs and steep slopes. This is nature at its grandest. At Rivière-Éternité, huge granite walls carved by once roving ![]() Region: Saguenay-Lac-Saint-Jean, Manicouagan Category: Québec's national park (Trail)
| Rivière-Éternité | ![]() | ||
![]() | ||||
| Forêt récréotouristique de la Montagne du Diable Discover Devil's Mountain, showcasing spectacular views from its four summits, the highest of which is 783 m (2,568 ft.) and has a vertical drop of 550 m (1,800 ft.). There are 80 km (50 mi.) of hiking ![]() Region: Laurentides Category: Municipal and regional park / nature interpretation centre (Trail) | Ferme-Neuve | ![]() | ||
![]() | ||||
| Parc national d'Aiguebelle Park of conservation with a surface of 268.3 km²See marks left by retreating glaciers, cooled lava flows and rocks as old as 2.7 billion years. If you feel up to it, walk the 64-meter long footbridge suspended ![]() Region: Abitibi-Témiscamingue Category: Québec's national park (Trail)
| Mont-Brun | ![]() | ||
![]() | ||||
| Parc national du Mont-Saint-Bruno Park of conservation with a surface of 5.9 km²Come share the secrets of its lakes, streams and pathways concealed in the broadleaved forest. See 2,000 apple trees. A hundred bird species and an old flour ![]() Region: Montérégie Category: Québec's national park (Trail)
| Saint-Bruno-de-Montarville | ![]() | ||
![]() | ||||
| Pointe-aux-Prairies Nature Park Through woods and marshesWhere the rivière des Prairies and the St. Lawrence River converge at the eastern tip of Montreal island, you will find a vast park comprised of marshes, fields and forests. There ![]() Region: Montréal Category: Municipal and regional park / nature interpretation centre (Trail) | Montréal | ![]() | ||
![]() | ||||
| Canyon des Portes de l'Enfer Fourteen km (8.7 mi.) of walking trails and 10 km (6.2 mi.) of bike paths offering unique panoramas. Access to Québec's highest suspended bridge, 63 m (207 ft.) in the air. Test your strength with the ![]() Region: Bas-Saint-Laurent Category: Municipal and regional park / nature interpretation centre (Trail) | Saint-Narcisse-de-Rimouski | ![]() | ||
![]() | ||||
| La Route verte The largest cycling network in the Americas, criss-crossing every region of Québec, the Route verte (green route) is a cyclist's dream come true. Once completed, it will offer 4,300 km of marked paths, ![]() Region: Montréal, Québec City and Area, Abitibi-Témiscamingue, Bas-Saint-Laurent, Eastern Townships and other regions Category: Trail | ![]() | |||
![]() | ||||
| Parc national de l'Île-Bonaventure-et-du-Rocher-Percé Park of conservation with a surface of 5.8 km²At low tide, walk up to the 5-million-ton monolith shaped by stormy seas, strong gales and severe cold weather. Discover the flora, fauna and history of the ![]() Region: Gaspésie Category: Québec's national park (Trail)
| Percé | ![]() | ||
![]() | ||||
| Auberge Le Baluchon Wander at your leisure over 22 km of groomed trails running through fields and wooded hillsides and alongside a magnificent river with rapids and waterfalls. ![]() Region: Mauricie Category: Trail | Saint-Paulin | ![]() | ||
![]() | ||||
| Parc national des Hautes-Gorges-de-la-Rivière-Malbaie Area: 224.7 km²The Parc national des Hautes-Gorges-de-la-Rivière-Malbaie is one of Québec's most beautiful natural monuments. It was named after a series of valleys cut deep into a range of high mountains. ![]() Region: Charlevoix Category: Québec's national park (Trail) | ![]() | |||
![]() | ||||
| Parc national du Bic Park of conservation with a surface of 33.2km²A collection of capes, bays, inlets, islands and mountains swept by saline air. Nesting throughout are thousands of marine birds, including the eider duck. ![]() Region: Bas-Saint-Laurent Category: Québec's national park (Trail)
| Le Bic | ![]() | ||
![]() | ||||
| Parc linéaire Le P'tit Train du Nord A recreo-touristic corridor which follows the path of a former railway line between Bois-des-Filion and Mont-Laurier. 230 km in length, it crosses the magnificent Laurentian region from south to north. ![]() Region: Laurentides Category: Trail | ![]() | |||
![]() | ||||
| Mount Royal Park Designed by Frederick Law Olmsted, who created New York City's Central Park, this park boasts a vast network of walking paths and stairs that will lead to you a variety of wooded areas and landscapes. ![]() Region: Montréal Category: Municipal and regional park / nature interpretation centre (Trail) | Montréal | ![]() | ||
![]() | ||||
| Sépaq Anticosti Known primarily as a paradise for white-tailed deer hunting, Anticosti Island is also a land of great ecological wealth and breathtaking natural beauty. Some 222 km long, 45 km wide, and 7,943 km² in size, ![]() Region: Duplessis Category: Québec's national park (Trail) | L'Ile-d'Anticosti | ![]() | ||
![]() | ||||
| Parc national du Mont-Orford Park of recreation with a surface of 58.37 km²Climb to the top of Mounts Orford and Chauve. Stroll through a magnificient broaleaved forest where sugar maples abound and mosquitoes are persistently absent!©Société ![]() Region: Eastern Townships Category: Québec's national park (Trail) | Orford | ![]() | ||
![]() | ||||
| Parc national de la Yamaska Park of recreation with a surface of 12.89 km²Rest in the shade of hundred year-old maples just a few kilometres from Granby. Escape alone or with family to this peaceful retreat and cool off in the lake's ![]() Region: Eastern Townships Category: Québec's national park (Trail)
| Granby | ![]() | ||
![]() | ||||
| Parc national de la Jacques-Cartier Conservation park with a surface area of 670 km² (260 sq. mi.). Less than 30 minutes from downtown Québec City, Parc national de la Jacques-Cartier boasts a remarkable landscape characterized by contrasts. ![]() Region: Québec City and Area Category: Québec's national park (Trail) | Stoneham-et-Tewkesbury | ![]() | ||
![]() | ||||
| Parc national de la Pointe-Taillon Park of conservation with a surface of 92 km²A unique view onto lake Saint-Jean, an immense inner sea. Be sure to walk along its kilometres of sandy beaches. In the peat bog, thrive orchids, cranberries ![]() Region: Saguenay-Lac-Saint-Jean Category: Québec's national park (Trail) | Saint-Henri-de-Taillon | ![]() | ||
![]() | ||||
| Parc national de Frontenac Park of recreation with a surface of 155.3 km²Come to the shore of lake Saint-François, an immense inner sea where you will delight in a host of water sports. In the peat bog, mysterious carnivorous plants ![]() Region: Eastern Townships, Chaudière-Appalaches Category: Québec's national park (Trail)
| Lambton | ![]() | ||
![]() | ||||




























